USD $800
LG’s true flagship phone has been released in 2017, the LG V30. And this smart phone stands out from the competition because it is the most functional device of LG. So let’s dig deeper into the entire contents of the LG V30 device.
Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
Dimensions | 151.7 x 75.4 x 7.4 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Cloud Silver, Moroccan Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2880 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ | ||
Memory | Built-in | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP + 13 MP (f/1.9, no AF), LED flash, auto focus | |
Features | f/1.6, OIS, 3-axis, laser & phase detection, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps), (1080p@30fps, 720p@120fps), (24-bit/192kHz stereo sound rec), HDR video | ||
Front | 5 MP, f/2.2, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM Radio with RDS | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data |
GPRS, class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat12 600/150 Mbps) |
||
Features | Sensors | color spectrum, Accelerometer, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MIL-STD-810G compliant, IP68 certified – dust/water proof over 1.5 meter and 30 minutes | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
– Fast battery charging (Quick Charge 3.0) |
LG V30 – Take Mobile Price
[url=http://www.g73z8w20jc4g7vpf1r9f61xe86234xbas.org/]upjfrcfzosv[/url]
pjfrcfzosv http://www.g73z8w20jc4g7vpf1r9f61xe86234xbas.org/
apjfrcfzosv
LG V30 – Take Mobile Price
[url=http://www.g5nsv904fv48b76at06nv6wi970i3u5xs.org/]ugserhiehi[/url]
agserhiehi
gserhiehi http://www.g5nsv904fv48b76at06nv6wi970i3u5xs.org/